2018 | WFL Grand Final (Reserves) : Horsham Saints defeated Minyip-Murtoa by 56 pts |
2017 | WFL Grand Final (Reserves) : Horsham Saints defeated Minyip-Murtoa by 21 pts |
2017 | DUFFL Grand Final (Girls) : Horsham Saints defeated Hamilton by 15 pts |
2017 | Inaugral Girls Football team entered in the Deakin University Female Football League |
2016 | WFL Grand Final (Seniors) : Horsham Saints defeated Minyip-Murtoa by 2 pts |
2016 | Coughlin Park Community Centre officially opened (25 June) |
2015 | WFL Grand Final (Reserves) : Horsham Saints defeated Minyip-Murtoa by 8 pts |
2015 | WFL Grand Final (Seniors) : Horsham Saints defeated Horsham by 40 pts |
2014 | WFL Grand Final (Seniors) : Horsham defeated Horsham Saints by 6 pts |
2013 | WFL Grand Final (Seniors) : Dimboola defeated Horsham Saints by 56 pts |
2008 | WFL Grand Final (Seniors) : Horsham defeated Horsham Saints by 66 pts |
2004 | WFL Grand Final (Seniors) : Horsham defeated Horsham Saints by 66 pts |
2001 | WFL Grand Final (Seniors) : Ararat defeated Horsham Saints by 2 pts |
2000 | Club changed name to Horsham Saints |
1998 | WFL Grand Final (Seniors) : Minyip-Murtoa defeated St. Michael’s by 24 pts |
1997 | WFL Grand Final (Seniors) : Minyip-Murtoa defeated St. Michael’s by 56 pts |
1993 | Adopted current colours (Black, Red & White) |
1993 | Joined the Wimmera Football League |
1992 | St. Michael’s final season in the Horsham DFL |
1991 | HDFL Grand Final (Reserves) : Quantong defeated St. Michael’s by 8 pts |
1991 | HDFL Grand Final (Seniors): St. Michael’s defeated Quantong by 5 pts |
1990 | HDFL Grand Final (Reserves) : St. Michael’s defeated Rupanyup by 6 pts |
1989 | HDFL Grand Final (Reserves) : St. Michael’s defeated Kalkee by 13 pts |
1989 | HDFL Grand Final (Seniors) Replay : Kalkee defeated St. Michael’s by 39 pts |
1989 | HDFL Grand Final (Seniors) : Kalkee drew St. Michael’s |
1988 | HDFL Grand Final (Seniors): St. Michael’s defeated Homers by 46 pts |
1984 | HDFL Grand Final (Reserves) : Rupanyup defeated St. Michael’s by 42 pts |
1984 | HDFL Grand Final (Seniors) : Noradjuha defeated St. Michael’s by 20 pts |
1983 | HDFL Grand Final (Reserves) : St. Michael’s defeated Rupanyup by 8 pts |
1982 | HDFL Grand Final (Reserves) : Rupanyup defeated St. Michael’s by 8 pts |
1981 | HDFL Grand Final (Seniors) : St. Michael’s defeated Natimuk by 17 pts |
1980 | HDFL Grand Final (Seniors) : Imperials-Wonwondah defeated St. Michael’s by 46 pts |
1977 | HDFL Grand Final (Reserves) : Kalkee defeated St. Michael’s by 60 pts |
1970 | HDFL Grand Final (Seniors) : Longerenong College defeated St. Michael’s by 16 pts |
1970 | First reserves side entered |
1969 | HDFL Grand Final : St. Michael’s defeated Longerenong College by 46 pts |
1967 | Club reforms re-enters the Horsham & District Football League |
1964 | Coughlin Park oval reconstructed and new rooms built |
1963 | Club in recess for 4 seasons |
1957 | Club reforms re-enters the Horsham & District Football League |
1955 | Club in recess for 2 seasons as older players had retired and not enough younger players to fill the gaps |
| Best & Fairest trophy was named the Jerome O’Callaghan Memorial Trophy |
1951 | HDFL Grand Final : Longerenong College defeated St. Michael’s by 21 pts |
1950 | HDFL Grand Final : St. Michael’s defeated Jung by 1 pt |
1949 | Coughlin Park oval constructed and officially opened (19 June) |
| Club changed name to St. Michael’s Football Club |
1947 | The Horsham DJL became known as the Horsham District Football League |
| YCW Football Club officially formed. Wore green & gold guernseys |
1945 | Horsham & District Junior League (Not actually juniors, but minor league to the Wimmera League) reformed |
1944 | Played first game as YCW (Young Christian Workers) |