HORSHAM & DISTRICT FOOTBALL LEAGUE
YEAR | PRESIDENT | SECRETARY |
---|
1992 | B. O’Loughlin | G. Short |
1991 | B. O’Loughlin | G. Short |
1990 | Th. Buwalda | G. Short |
1989 | Th. Buwalda | G. Short |
1988 | Th. Buwalda | G. Short |
1987 | Th. Buwalda | G. Short |
1966 | Th. Buwalda | G. Short |
1985 | I. Ryan | G. Short |
1984 | I. Ryan | G. Short |
1983 | Th. Buwalda | G. Short |
1982 | Th. Buwalda | G. Short |
1981 | B. O’Loughlin | S. Devlin |
1980 | B. O’Loughlin | M. Toone |
1979 | B. O’Loughlin | B. Moylan |
1978 | M. Toone | J. McDermott |
1977 | I. Grant | J. McDermott |
1976 | M. Toone | J. McDermott |
1975 | B. Williams | P. McAloon |
1974 | M. Horwood | P. McAloon |
1973 | E. McMahon | P. McAloon |
1972 | R. Hayes | P. McAloon |
1971 | R. Atkins | P. Amor |
1970 | R. Atkins | F. Smith |
1969 | B. Lane | J. Seeary |
1968 | B. Lane | J. Seeary |
1967 | B. Lane | J. Amor |
1966 | Recess | Recess |
1965 | Recess | Recess |
1964 | Recess | Recess |
1963 | Recess | Recess |
1962 | Fr. J. O’Hagen | A. Lakin |
1961 | R. Edgar | V. Jobe |
1960 | F. Latus | T. Delzoppo |
1959 | Fr. L. Monk | P. Tydeman |
1958 | Fr. L. Monk | Jim O’Connor |
1957 | Fr. L. Monk | V. O’Brien |
1956 | Recess | Recess |
1955 | Recess | Recess |
1954 | Fr. D. O’Connell | P. Sullivan |
1953 | Fr. D. O’Connell | P. Sullivan |
1952 | Fr. D. O’Connell | P. Sullivan |
1951 | Fr. D. O’Connell | P. Sullivan |
1950 | Fr. J. Day | P. Sullivan |
1949 | Fr. D. O’Connell | J. McBain |
1948 | P. Sullivan | J. McBain |
1947 | Fr. M. Shanley | Jim O’Connor |
1946 | Fr. E. O’Bryan | Jack O’Connor |
1945 | Fr. E. O’Bryan | Jack O’Connor |
WIMMERA FOOTBALL LEAGUE
YEAR | PRESIDENT | SECRETARY |
---|
2023 | S. Bond | J. McIntyre |
2022 | S. Bond | J. McIntyre |
2021 | N. Martin | J. Payne |
2020 | N. Martin | J. Miller |
2019 | N. Martin | J. Miller |
2018 | M. Morris | J. McIntyre |
2017 | M. Morris | J. McIntyre |
2016 | A. Perry | J. McIntyre |
2015 | A. Perry | J. McIntyre |
2014 | R. Sordello | E. Grinter |
2013 | R. Sordello | E. Grinter |
2012 | R. Sordello | L. Chesterfield |
2011 | R. Sordello | L. Chesterfield |
2010 | P. Daffy | M. O’Connor |
2009 | P. Daffy | M. O’Connor |
2008 | G. Deleeuw | M. O’Connor |
2007 | G. Deleeuw | P. Daffy |
2006 | G. Carroll | P. Daffy |
2005 | G. Carroll | P. Daffy |
2004 | G. Carroll | C. McConville |
2003 | A. Perry | C. McConville |
2002 | A. Perry | C. McConville |
2001 | A. Perry | G. Short |
2000 | A. Perry | G. Short |
1999 | G. Deleeuw | G. Short |
1998 | M. Ryan | B. McTaggart |
1997 | M. Ryan | B. McTaggart |
1996 | M. Ryan | G. Short |
1995 | M. Ryan | G. Short |
1994 | M. Ryan | G. Short |
1993 | B. O’Loughlin | G. Short |